loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 390.83 5.50 3.91
Equity-HDFC Bank Mar 31, 2024 367.71 5.17 3.17
Equity-Larsen & Toubro Mar 31, 2024 255.40 3.59 8.23
Equity-Infosys Mar 31, 2024 242.80 3.42 -10.51
Equity-NTPC Mar 31, 2024 232.87 3.28 0.06
Equity-O N G C Mar 31, 2024 206.40 2.90 1.30
Reverse Repo-TREPS Mar 31, 2024 202.29 2.85 -23.46
Equity-Bharti Airtel Mar 31, 2024 198.70 2.80 9.37
Equity-Reliance Industr Mar 31, 2024 196.19 2.76 1.71
Equity-Angel One Mar 31, 2024 173.10 2.44 9.43
Equity-Dixon Technolog. Mar 31, 2024 172.56 2.43 11.90
Equity-Max Financial Mar 31, 2024 152.38 2.14 3.35
Equity-B H E L Mar 31, 2024 147.89 2.08 8.68
Equity-Tata Motors Mar 31, 2024 138.99 1.96 -1.79
Equity-Alkem Lab Mar 31, 2024 133.23 1.87 18.33
Equity-St Bk of India Mar 31, 2024 125.85 1.77 0.57
Equity-IndusInd Bank Mar 31, 2024 122.45 1.72 12.42
Equity-Jindal Steel Mar 31, 2024 122.31 1.72 9.39
Equity-Shriram Finance Mar 31, 2024 113.18 1.59 -3.23
Equity-M & M Mar 31, 2024 110.84 1.56 -0.57
Equity-Inox Wind Mar 31, 2024 102.68 1.44 -13.47
Equity-Voltas Mar 31, 2024 101.34 1.43 148.09
Equity-Electronics Mart Mar 31, 2024 100.49 1.41 -7.55
Equity-INDIA SHELTE FIN Mar 31, 2024 98.64 1.39 6.89
Equity-Intellect Design Mar 31, 2024 94.52 1.33 -0.84
Equity-Tata Steel Mar 31, 2024 93.51 1.32 342.60
Equity-EIH Mar 31, 2024 92.68 1.30 11.28
Equity-Torrent Pharma. Mar 31, 2024 91.96 1.29 -2.46
Equity-SBI Life Insuran Mar 31, 2024 90.02 1.27 -3.37
Equity-Bharat Electron Mar 31, 2024 86.45 1.22 -1.76
Equity-Coal India Mar 31, 2024 86.82 1.22 -0.60
Equity-Chola Financial Mar 31, 2024 84.68 1.19 5.68
Equity-Phoenix Mills Mar 31, 2024 82.24 1.16 0.80
Equity-Aditya Bir. Fas. Mar 31, 2024 78.24 1.10 -8.73
Equity-Hero Motocorp Mar 31, 2024 76.59 1.08 -21.81
Equity-NLC India Mar 31, 2024 76.41 1.08 2.54
Equity-Hindalco Inds. Mar 31, 2024 75.63 1.06 11.19
Equity-ITC Mar 31, 2024 74.58 1.05 -33.03
Equity-Balkrishna Inds Mar 31, 2024 74.16 1.04 3.97
Equity-Rainbow Child. Mar 31, 2024 71.47 1.01 -4.40
Equity-Fortis Health. Mar 31, 2024 70.51 0.99 2.99
Equity-Bajaj Auto Mar 31, 2024 66.35 0.93 11.43
Equity-Sterling & Wils. Mar 31, 2024 65.55 0.92 -13.40
Equity-Cipla Mar 31, 2024 64.22 0.90 1.12
Equity-Crompton Gr. Con Mar 31, 2024 64.20 0.90 -8.08
Equity-Equitas Sma. Fin Mar 31, 2024 64.01 0.90 -7.13
Equity-Oberoi Realty Mar 31, 2024 63.67 0.90 9.79
Equity-UTI AMC Mar 31, 2024 64.11 0.90 -9.33
Equity-Indian Renewable Mar 31, 2024 63.42 0.89 -9.43
Equity-Tech Mahindra Mar 31, 2024 61.16 0.86 -2.02
Equity-LTIMindtree Mar 31, 2024 60.74 0.85 -6.84
Equity-GAIL (India) Mar 31, 2024 54.32 0.76 -0.66
Equity-Grasim Inds Mar 31, 2024 52.86 0.74 4.38
Equity-Wipro Mar 31, 2024 52.71 0.74 -7.42
Equity-Rites Mar 31, 2024 46.72 0.66 -15.04
Equity-Ador Welding Mar 31, 2024 46.39 0.65 -4.99
Equity-PG Electroplast Mar 31, 2024 46.17 0.65 -8.50
Equity-Natl. Aluminium Mar 31, 2024 45.77 0.64 0.00
Equity-Somany Ceramics Mar 31, 2024 44.07 0.62 -11.87
Equity-Axis Bank Mar 31, 2024 43.53 0.61 -2.60
Equity-Indus Towers Mar 31, 2024 43.67 0.61 15.17
Equity-Hind.Aeronautics Mar 31, 2024 43.25 0.61 7.88
Equity-Team Lease Serv. Mar 31, 2024 37.46 0.53 -9.03
Equity-LIC Housing Fin. Mar 31, 2024 36.66 0.52 -5.71
Equity-Bank of India Mar 31, 2024 34.26 0.48 4.26
Equity-Power Fin.Corpn. Mar 31, 2024 34.03 0.48 -54.63
Equity-Kaynes Tech Mar 31, 2024 32.31 0.45 -2.83
Equity-Pfizer Mar 31, 2024 25.17 0.35 -8.90
Equity-Gujarat Gas Mar 31, 2024 24.03 0.34 -13.53
Equity-Syngene Intl. Mar 31, 2024 21.84 0.31 -0.50
Equity-Greenpanel Inds. Mar 31, 2024 19.93 0.28 -21.79
Equity-Gland Pharma Mar 31, 2024 19.37 0.27 4.49
Equity-Azad Engineering Mar 31, 2024 18.99 0.27 13.01
Indian Mutual Funds-Nippon India ETF Nifty 50 Valu Mar 31, 2024 17.53 0.25 -0.44
Equity-Bharti Airtel PP Mar 31, 2024 15.95 0.22 13.89
Equity-Doms Industries Mar 31, 2024 5.26 0.07 3.41
Equity-Happy Forgings Mar 31, 2024 2.66 0.04 -4.13
Equity-Grasim Inds PP Mar 31, 2024 0.79 0.01 7.79
Cash & Cash Equivalent-C C I Mar 31, 2024 0.14 0.00 -90.00
Equity-Innoventive Ind. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -5.94 -0.04 0.00