loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 768.00 9.16 5.29
Equity-ICICI Bank Apr 30, 2025 528.67 6.31 5.83
Equity-Infosys Apr 30, 2025 330.14 3.94 -4.49
Reverse Repo-TREPS Apr 30, 2025 293.96 3.51 23.26
Equity-Reliance Industr Apr 30, 2025 269.82 3.22 10.19
Equity-NTPC Apr 30, 2025 263.60 3.14 -0.85
Equity-Bharti Airtel Apr 30, 2025 238.14 2.84 7.56
Equity-Larsen & Toubro Apr 30, 2025 210.00 2.51 -4.33
Equity-O N G C Apr 30, 2025 208.39 2.49 -0.78
Equity-Dixon Technolog. Apr 30, 2025 199.68 2.38 24.83
Equity-B H E L Apr 30, 2025 195.27 2.33 4.81
Equity-IndusInd Bank Apr 30, 2025 188.18 2.24 44.90
Equity-PG Electroplast Apr 30, 2025 164.56 1.96 -7.89
Equity-Vedanta Apr 30, 2025 163.87 1.95 -9.54
Equity-Bajaj Finance Apr 30, 2025 162.75 1.94 -3.48
Equity-Axis Bank Apr 30, 2025 158.28 1.89 7.53
Equity-St Bk of India Apr 30, 2025 155.58 1.86 20.56
Equity-Asian Paints Apr 30, 2025 133.41 1.59 3.63
Equity-Jindal Steel Apr 30, 2025 129.01 1.54 -1.83
Equity-LTIMindtree Apr 30, 2025 128.03 1.53 12.89
Equity-Hero Motocorp Apr 30, 2025 125.77 1.50 25.34
Equity-TCS Apr 30, 2025 124.27 1.48 -4.23
Equity-H P C L Apr 30, 2025 122.55 1.46 5.09
Equity-NTPC Green Apr 30, 2025 119.63 1.43 -0.06
Equity-RBL Bank Apr 30, 2025 118.09 1.41 70.13
Equity-M & M Apr 30, 2025 117.71 1.40 9.87
Equity-Fortis Health. Apr 30, 2025 115.04 1.37 -1.83
Equity-Alkem Lab Apr 30, 2025 112.45 1.34 4.80
Equity-Torrent Pharma. Apr 30, 2025 109.17 1.30 2.91
Equity-SBI Life Insuran Apr 30, 2025 101.53 1.21 14.08
Equity-Indraprastha Gas Apr 30, 2025 95.64 1.14 -8.51
Equity-Max Financial Apr 30, 2025 94.62 1.13 13.71
Equity-Kaynes Tech Apr 30, 2025 90.53 1.08 21.06
Equity-PNB Housing Apr 30, 2025 88.94 1.06 14.60
Equity-Avenue Super. Apr 30, 2025 87.38 1.04 -23.04
Equity-A B B Apr 30, 2025 81.95 0.98 -0.43
Equity-Crompton Gr. Con Apr 30, 2025 80.95 0.97 -4.70
Equity-SBI Cards Apr 30, 2025 79.16 0.94 -0.86
Equity-One 97 Apr 30, 2025 77.83 0.93 65.57
Equity-Coal India Apr 30, 2025 77.06 0.92 -3.24
Equity-UTI AMC Apr 30, 2025 74.66 0.89 -3.41
Equity-Angel One Apr 30, 2025 73.82 0.88 -0.04
Equity-NLC India Apr 30, 2025 71.68 0.86 -6.98
Equity-Inox Wind Apr 30, 2025 71.83 0.86 -11.88
Equity-HDFC Life Insur. Apr 30, 2025 66.93 0.80 8.46
Equity-Equitas Sma. Fin Apr 30, 2025 66.07 0.79 73.73
Equity-Grasim Inds Apr 30, 2025 65.38 0.78 4.84
Equity-Sonata Software Apr 30, 2025 65.00 0.78 90.89
Equity-Chola Financial Apr 30, 2025 65.24 0.78 -43.80
Equity-INDIA SHELTE FIN Apr 30, 2025 64.43 0.77 4.69
Equity-Indigo Paints Apr 30, 2025 63.36 0.76 3.40
Equity-Petronet LNG Apr 30, 2025 61.80 0.74 -14.38
Equity-Intellect Design Apr 30, 2025 60.14 0.72 13.98
Equity-Kajaria Ceramics Apr 30, 2025 57.92 0.69 -6.33
Equity-ITC Apr 30, 2025 52.85 0.63 3.92
Equity-Electronics Mart Apr 30, 2025 47.07 0.56 10.01
Equity-Stanley Lifesty. Apr 30, 2025 45.08 0.54 -8.16
Equity-Power Fin.Corpn. Apr 30, 2025 40.61 0.48 -1.65
Equity-Allied Blenders Apr 30, 2025 36.08 0.43 0.34
Equity-Somany Ceramics Apr 30, 2025 32.73 0.39 2.17
Equity-AAVAS Financiers Apr 30, 2025 33.02 0.39 -20.76
Equity-Phoenix Mills Apr 30, 2025 29.95 0.36 1.29
Equity-Ador Welding Apr 30, 2025 29.67 0.35 4.81
Equity-Bharti Airtel PP Apr 30, 2025 27.43 0.33 9.22
Equity-Team Lease Serv. Apr 30, 2025 25.84 0.31 4.44
Equity-Balkrishna Inds Apr 30, 2025 24.33 0.29 4.71
Equity-Bayer Crop Sci. Apr 30, 2025 21.21 0.25 -4.47
Equity-Fusion Finance Apr 30, 2025 20.01 0.24 16.29
Equity-Greenpanel Inds. Apr 30, 2025 19.36 0.23 2.41
Equity-K E C Intl. Apr 30, 2025 18.03 0.22 -10.80
Indian Mutual Funds-Nippon India V20 Apr 30, 2025 18.40 0.22 1.10
Equity-Finolex Cables Apr 30, 2025 15.77 0.19 -5.12
Rights-Fusion Finance Apr 30, 2025 7.24 0.09 0.00
Equity-Century Plyboard Apr 30, 2025 6.98 0.08 -1.54
Cash & Cash Equivalent-C C I Apr 30, 2025 1.69 0.02 2,277.81
Equity-Innoventive Ind. Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -8.68 -0.12 -154.67